Type | Fast Charger, Power Supply Adapter |
Material | ABS+Fireproof Material |
Function | QC3.0, PD |
Use | Smart Watch, Industrial, Tablet, MP3 / MP4 Player, Medical Devices, Earphone, Motorcycle / Scooter, Household Electrical Appliances, Home Security System, Electric Tool, Universal , Camera, Game Player, LAPTOP, Mobile Phone |
Protection | Overvoltage, Overcurrent, Over-charging |
OEM/ODM | Support Custom |
MOQ | 1000pcs |
Package style | Retail Package |
Output /Input Voltage | INPUT: 110-240V 50/60Hz 1.2A USBC1:5V3A,9V2.22A,12V2.5A,15V2.4A,20V1.8A;APDO1:3.3-11V/2.2A USBC2:5V3A,9V2.22A,12V2.5A,15V2.4A,20V1.8A;APDO1:3.3-11V/2.2A USBC1+USBC2=36W(5V2.4A,9V2A + 5V2.4A,9V2A) USBC3:5V3A,9V2.22A,12V2.5A,15V2.4A,20V1.8A;APDO1:3.3-11V/2.2A USBC4:5V3A,9V2.22A,12V2.5A,15V2.4A,20V1.8A;APDO1:3.3-11V/2.2A USBC3+USBC4=36W(5V2.4A,9V2A + 5V2.4A,9V2A) USBA1:5.0V / 2.4A. USBA2:5.0V / 2.4A. USBA1+ USBA2=12W(5.0V / 2.4A MAX) |
Selling Units | Single Item |
Single Gross Weight | 192g |
Package Size | 118*68*52mm |
Product performance description
Product usage introduction
Description of product use effect