Inquiry:
1.PCB:Pleasep provide gerber file for detail Quote.
2.PCBA:Please provide gerder file and Bom list.
3.COPY PCB/PCBA:Please provide us the details of PCB.Picture and Sample will be better.
Base Material | FR-4 / High TG FR-4 / Halogen Free material/Rogers/Arlon/Taconic/Teflon |
Surface treatment | HASL, HASL lead free, Immersion Gold, Immersion Tin, Immersion Silver, Hard gold, Flash gold, OSP… |
Solder mask | Double -sided green LPI ,Also support red , white, yellow, blue , black |
Design file format | Gerber RS -274X, 274D, Eagle , and AutoCAD's DXF , DWG |
Leading Time | Leading Time | |||
Layer | Quick Turn/Usual Time | Mass production | ||
2L | 24hours/ 4-5days | 8-10days | ||
4L | 48hours/ 6-7days | 10-12days | ||
6L | 72hours/ 7-8days | 12-14days | ||
8L | 72hours/ 8-10days | 16-18days | ||
10L | 96hours/ 12-14days | 18-20days | ||
More Information,welcome Email us! |